All products listed are in Australian sizes.
BUST: Fitted. Refer to the size guide for specific measurements.
WAIST: Fitted.
HIPS: Fitted.
UNDERGARMENTS: Consider a strapless bra to minimise lines.
FABRIC: Fabric has no stretch.
GREAT FOR: Athletic, Hourglass, Straight and Tall body types.
TUSSAH SIZE GUIDE
| AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) |
Bust | 79-84 | 84-89 | 89-96 | 96-103 | 103-110 |
Waist | 61-66 | 66-71 | 71-78 | 78-85 | 85-92 |
Hips | 89-94 | 94-99 | 99-106 | 106-113 | 113-120 |
SIZE CONVERSION CHART
Australia | AU6-8 (0) | AU8-10 (1) | AU10-12 (2) | AU12-14 (3) | AU14-18 (4) |
International | XS | S | M | L | XL |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-18 |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-14 |
EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-46 |
Since sizing and cut vary between products and brands, please use this chart as a general guide. The sizing in this chart applies to this product only. If you need assistance selecting the proper size, please contact our friendly customer service team.